No. | Module | Description | Details |
1 | device | One time can only import up to 200 unit devices | Import devices, each time can only import 200 units, more than 200 units to import in batches |
2 | configuration | One time can only import up to 200 unit devices configuration. | Import devices configuration. Can only import the configuration of 200 devices at a time, more than 200 units devices configuration to import in batches |
3 | AE1021 | Can only manage 8000 AE1021 devices at most | For AE1021 devices, a network can only manage 1000 devices, and the whole agent system can manage 8000 devices at most |
4 | EXCEL template | Can only support XLS Excel template | Excel template format only supports XLS format, other formats do not support. |
5 | SSID | SSID value limitation | SSID supports numbers and English characters, while special characters only support “-“. |
6 | Custom excel template | Excel custom template rule | Excel customized template, the number of columns supports A ~ Z, the number of rows supports 1 ~ 15. |
7 | AE1021 | AE1021 goes online time | It takes about 7-10 minutes for AE1021 goes online from IP management. |
8 | AE1021 | IP manage limitation | If a customer adds a 1021 device, sets a static IP address, and manages the handoff whitelist, and then deletes the 1021 device and relocates the 1021 device (if it does not remember the IP and does not fill in the IP manually), the device will not be able to go online. Because the whitelist has been switched, the agent system tested by the customer can no longer manage the device or reset the IP address Equipment to restore factory settings to solve. |
全部评论